Bellaire
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
78 homes for sale in Bellaire
- 1/41 41
4 Beds 6 Baths 4,591 SqFt$1,599,000New - 1/25 25
4 Beds 4 Baths 3,179 SqFt$1,075,000New - 1/49 49
4 Beds 3 Baths 3,276 SqFt$1,029,000New - 1/38 38
4 Beds 5 Baths 5,454 SqFt$1,570,000New - 1/40 40
5 Beds 6 Baths 5,962 SqFt$1,999,000New - 1/23 23
4 Beds 1 Bath 1,508 SqFt$550,000New - 1/50 50
4 Beds 3 Baths 2,010 SqFt$825,000New - 1/34 34
5 Beds 5 Baths 4,465 SqFt$1,850,000New - 1/38 38
4 Beds 5 Baths 5,776 SqFt$1,899,000New - 1/48 48
4 Beds 5 Baths 4,385 SqFt$1,549,000New4303 Dorothy ST, Bellaire, TX 77401
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,275 SqFt$510,000Active - 1/44 44
3 Beds 3 Baths 2,528 SqFt$664,000Active - 1/48 48
4 Beds 4 Baths 3,991 SqFt$1,385,000Active4440 Betty ST, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 36
5 Beds 8 Baths 5,109 SqFt$2,080,000Active - 1/9 9
3 Beds 2 Baths 1,182 SqFt$580,000Active - 1/17 17
3 Beds 3 Baths 1,916 SqFt$2,795Active - 1/19 19
3 Beds 2 Baths 1,590 SqFt$2,200Active - 1/46 46
3 Beds 3 Baths 3,334 SqFt$1,170,000Active - 1/42 42
5 Beds 6 Baths 4,977 SqFt$1,599,000Active - 1/50 50
6 Beds 10 Baths 13,076 SqFt$5,499,999Active - 1/29 29
3 Beds 2 Baths 1,510 SqFt$725,000Active - 1/31 31
4 Beds 4 Baths 3,513 SqFt$5,250Active - 1/29 29
3 Beds 3 Baths 2,108 SqFt$2,775Active - 1/47 47
4 Beds 5 Baths 3,367 SqFt$6,999Price Dropped by $1K
- 1
- 2
- 3
- 4
