Azalea
Market InsightsAzalea has 14 active listings and the average listing price is $328,000. The typical home in Azalea has 3.8 beds, 2.9 baths, and is 2,268.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Azalea
- 1/14 14
4 Beds 3 Baths 2,482 SqFt$344,990New - 1/23 23
4 Beds 3 Baths 2,640 SqFt$364,990New - 1/9 9
4 Beds 3 Baths 1,861 SqFt$319,990Price Dropped by $20K - 1/15 15
4 Beds 4 Baths 3,100 SqFt$369,990Price Dropped by $5K - 1/10 10
4 Beds 4 Baths 2,579 SqFt$364,990Price Dropped by $25K - 1/9 9
3 Beds 2 Baths 1,756 SqFt$299,990Price Dropped by $15K - 1/9 9
4 Beds 3 Baths 1,861 SqFt$304,990Price Dropped by $20K - 1/9 9
3 Beds 2 Baths 1,667 SqFt$289,990Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,272 SqFt$304,990Price Dropped by $5K - 1/17 17
4 Beds 3 Baths 2,522 SqFt$339,990Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 2,316 SqFt$329,990Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 2,311 SqFt$324,990Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,868 SqFt$299,990Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 2,522 SqFt$334,990Price Dropped by $5K
- 1
