Fairfield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Fairfield
- 1/50 50
4 Beds 4 Baths 3,869 SqFt$800,000Open Sat 11AM-2PM - 1/50 50
3 Beds 2 Baths 2,123 SqFt$359,000Open Sun 9AM-11AM - 1/33 33
4 Beds 4 Baths 3,160 SqFt$485,000Open Sat 12PM-3PM14618 N Carolina Green DR N, Cypress, TX 77433
Listed by Keller Williams Memorial
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,464 SqFt$375,000Open Sat 10AM-2PM15426 Freestone Peach LN, Cypress, TX 77433
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/47 47
4 Beds 4 Baths 3,577 SqFt$575,000Open Sat 1PM-3PM - 1/47 47
5 Beds 4 Baths 3,845 SqFt$605,000Open Sat 10AM-3PM - 1/50 50
5 Beds 4 Baths 4,444 SqFt$775,000Open Sat 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,416 SqFt$2,100Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,815 SqFt$342,000Open Sun 2PM-4PM - 1/48 48
6 Beds 4 Baths 3,520 SqFt$500,000Open Sat 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,556 SqFt$442,000Open Sat 12PM-1:30PM - 1/28 28
3 Beds 2 Baths 2,178 SqFt$339,900Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,838 SqFt$335,000New20410 Garden Falls CT, Cypress, TX 77433
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,341 SqFt$375,000New - 1/18 18
4 Beds 3 Baths 2,628 SqFt$2,595New - 1/50 50
4 Beds 3 Baths 2,588 SqFt$400,000New - 1/43 43
4 Beds 3 Baths 2,877 SqFt$400,000New - 1/18 18
5 Beds 3 Baths 2,480 SqFt$355,000New - 1/30 30
3 Beds 3 Baths 2,112 SqFt$2,099New - 1/29 29
3 Beds 2 Baths 2,148 SqFt$337,000Price Dropped by $2K - 1/42 42
4 Beds 4 Baths 3,736 SqFt$725,000Active - 1/45 45
4 Beds 5 Baths 4,463 SqFt$825,000Active - 1/31 31
3 Beds 3 Baths 1,682 SqFt$337,000Active - 1/14 14
3 Beds 2 Baths 1,568 SqFt$2,350Active20518 S Blue Hyacinth DR S, Cypress, TX 77433
Listed by Tarantino Properties, Inc.
Single Family Home
- 1
- 2
- 3
