Copperfield Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in Copperfield Area
- 1/46 46
3 Beds 4 Baths 3,481 SqFt$620,000Open Fri 1PM-2PM - 1/49 49
4 Beds 3 Baths 3,491 SqFt$499,900Price Dropped by $50K - 1/46 46
2 Beds 3 Baths 2,289 SqFt$485,000Active - 1/36 36
3 Beds 3 Baths 2,295 SqFt$500,000Active - 1/38 38
2 Beds 2 Baths 1,788 SqFt$369,000Price Dropped by $18K - 1/42 42
4 Beds 4 Baths 3,169 SqFt$486,000Price Dropped by $14K - 1/35 35
4 Beds 3 Baths 2,281 SqFt$500,000Open Sat 11AM-1PM - 1/47 47
4 Beds 4 Baths 2,674 SqFt$1,325,000Open Sat 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,890 SqFt$324,000Open Sat 1PM-3PM - 1/25 25
4 Beds 2 Baths 1,749 SqFt$289,990Open Sat 10AM-12PM - 1/39 39
3 Beds 2 Baths 1,616 SqFt$359,900Open Sat 11AM-2PM11830 Cranberry LN, Montgomery, TX 77356
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,800 SqFt$319,900Open Sat 2PM-4PM - 1/49 49
4 Beds 4 Baths 3,545 SqFt$599,000Open Sat 2PM-4PM - 1/30 30
4 Beds 4 Baths 3,246 SqFt$499,900Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 2,823 SqFt$475,000Open Sat 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,004 SqFt$565,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,573 SqFt$419,800Open Sun 12PM-2PM - 1/45 45
3 Beds 2 Baths 2,380 SqFt$478,000Open Sat 1:30PM-4PM - 1/50 50
4 Beds 5 Baths 3,880 SqFt$1,269,000Open Sat 2PM-4PM - 1/43 43
4 Beds 3 Baths 2,479 SqFt$350,000Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 2,539 SqFt$321,990Open Fri 10AM-6PM - 1/26 26
4 Beds 2 Baths 1,600 SqFt$194,990Open Fri 10AM-6PM - 1/23 23
3 Beds 2 Baths 1,411 SqFt$186,990Open Fri 10AM-6PM - 1/17 17
4 Beds 3 Baths 2,475 SqFt$445,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
