Copperfield Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in Copperfield Area
- 1/42 42
4 Beds 4 Baths 2,590 SqFt$400,000Active - 1/35 35
2 Beds 2 Baths 1,561 SqFt$320,000Price Dropped by $14K - 1/49 49
4 Beds 3 Baths 3,491 SqFt$600,000Active - 1/42 42
4 Beds 4 Baths 3,169 SqFt$509,900Active - 1/46 46
2 Beds 3 Baths 2,289 SqFt$500,000Active - 1/50 50
4 Beds 3 Baths 2,558 SqFt$449,000Open Sat 12PM-3PM - 1/34 34
4 Beds 3 Baths 2,532 SqFt$465,000Open Sat 10AM-1PM - 3D
4 Beds 3 Baths 2,644 SqFt$365,000Open Fri 4PM-6PM - 1/32 32
5 Beds 4 Baths 3,246 SqFt$580,000Open Sat 12PM-2PM - 1/49 49
3 Beds 2 Baths 2,813 SqFt$829,900Open Sat 2PM-4PM - 1/43 43
3 Beds 3 Baths 2,527 SqFt$335,000Open Sat 11AM-1PM - 1/40 40
2 Beds 3 Baths 1,400 SqFt$150,000Open Sun 1PM-4PM - 1/9 9
3 Beds 3 Baths 1,523 SqFt$259,995Open Sat 10AM-2PM - 1/26 26
4 Beds 3 Baths 1,523 SqFt$305,900Open Sat 10AM-2PM - 1/40 40
2 Beds 4 Baths 3,018 SqFt$889,900Open Sat 11AM-2PM - 1/48 48
5 Beds 5 Baths 3,172 SqFt$559,900Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,857 SqFt$301,940Open Fri 1PM-6PM - 1/10 10
3 Beds 3 Baths 1,504 SqFt$279,900Open Mon 11AM-6PM - 1/26 26
3 Beds 3 Baths 1,523 SqFt$289,950Open Sat 10AM-2PM - 1/26 26
3 Beds 3 Baths 1,523 SqFt$289,950Open Sat 10AM-2PM - 3D
6 Beds 7 Baths 6,638 SqFt$3,550,000Open Sat 11AM-1PM - 1/47 47
4 Beds 2 Baths 2,441 SqFt$450,000Open Fri 5PM-7PM - 1/45 45
5 Beds 4 Baths 2,832 SqFt$387,989Open Fri 12PM-4PM - 1/44 44
4 Beds 3 Baths 2,587 SqFt$374,930Open Fri 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
