Tomball
Market InsightsTomball is a city in Harris County in the U.S. state of Texas, a part of the Houston metropolitan area. The population was 10,753 at the 2010 census. In 1907, the community of Peck was renamed Tomball for local congressman Thomas Henry Ball, who had a major role in the development of the Port of Houston.
907 homes for sale in Tomball
- 1/50 50
3 Beds 4 Baths 3,007 SqFt$820,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,416 SqFt$274,000Open Sat 1PM-3PM - 1/32 32
4 Beds 5 Baths 3,398 SqFt$774,900Open Sat 11AM-1PM - 3D
5 Beds 4 Baths 4,165 SqFt$605,000Open Sat 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,743 SqFt$339,000Open Sat 12PM-3PM - 1/13 13
3 Beds 3 Baths 2,112 SqFt$418,900Open Sat 12PM-3PM - 1/30 30
4 Beds 4 Baths 3,246 SqFt$514,900Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 3,486 SqFt$620,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 2,479 SqFt$398,999Open 6/28 2PM-4PM - 3D
4 Beds 3 Baths 2,495 SqFt$555,000Open Thu 11AM-4PM - 3D
4 Beds 4 Baths 2,879 SqFt$539,000Open Thu 11AM-4PM - 3D
4 Beds 3 Baths 2,400 SqFt$550,000Open Thu 11AM-4PM - 1/50 50
5 Beds 3 Baths 2,992 SqFt$369,500Open Sat 1PM-3PM23618 Plantation Pines LN, Tomball, TX 77375
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 50
4 Beds 6 Baths 5,499 SqFt$2,500,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,010 SqFt$774,900Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 1,956 SqFt$457,000Open Thu 11AM-4PM - 1/37 37
4 Beds 3 Baths 2,500 SqFt$399,999Open Sat 10AM-12PM - 1/50 50
4 Beds 4 Baths 2,890 SqFt$522,900Open Sun 2PM-4PM - 1/12 12
4 Beds 5 Baths 3,497 SqFt$822,900Open Sat 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,309 SqFt$339,990Open Thu 1PM-5PM - 1/22 22
4 Beds 2 Baths 2,240 SqFt$400,000Open Sun 1PM-3PM - 1/42 42
4 Beds 5 Baths 3,243 SqFt$920,000Open Sat 2PM-4PM16 Clearview Terrace PL, Tomball, TX 77375
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/28 28
2 Beds 3 Baths 2,325 SqFt$499,700Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,564 SqFt$306,000Open Sat 1PM-3PM18322 Tacoma Ridge DR, Tomball, TX 77377
Listed by NetWorth Realty of Houston, LLC
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 38
Neighborhoods in Tomball
0Abst 942 S YoungAdams-Foster RepAlbury Trails Estates Sec 2Albury Trls Estates Sec 01Albury Trls Estates Sec 1Albury Trls Estates Sec 3Alexander EstatesAlexander Estates RepAlexander Estates Rep #3AmiraAmira Sec 1Amira Sec 11Amira Sec 12Amira Sec 14Amira Sec 15Amira Sec 16Amira Sec 17Amira Sec 19Amira Sec 2
Show More
