Tomball
Market InsightsTomball is a city in Harris County in the U.S. state of Texas, a part of the Houston metropolitan area. The population was 10,753 at the 2010 census. In 1907, the community of Peck was renamed Tomball for local congressman Thomas Henry Ball, who had a major role in the development of the Port of Houston.
930 homes for sale in Tomball
- 1/32 32
4 Beds 5 Baths 3,398 SqFt$774,900Open Sat 11AM-3PM - 1/50 50
4 Beds 4 Baths 2,647 SqFt$449,990Open Sat 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,711 SqFt$310,000Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,852 SqFt$425,000Open Sat 1PM-4PM21803 Albertine DR, Tomball, TX 77377
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,791 SqFt$430,000Open Sat 1PM-4PM - 3D
5 Beds 4 Baths 4,165 SqFt$625,000Open 6/20 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,343 SqFt$635,000Open Sat 11:30AM-1:30PM - 1/50 50
4 Beds 4 Baths 2,895 SqFt$539,000Open Sat 11:30AM-1:30PM - 1/46 46
3 Beds 2 Baths 1,750 SqFt$330,000Open Sat 11:30AM-1:30PM - 1/34 34
4 Beds 4 Baths 2,812 SqFt$439,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,644 SqFt$645,000Open Sat 12PM-2PM - 1/36 36
3 Beds 4 Baths 2,621 SqFt$369,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 4,507 SqFt$765,000Open Sat 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,558 SqFt$425,000Open Sun 12PM-3PM - 1/32 32
4 Beds 3 Baths 2,452 SqFt$399,000Open Sat 12PM-3PM12911 Taper Reach DR, Tomball, TX 77377
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/28 28
4 Beds 2 Baths 2,035 SqFt$389,900Open Sat 1PM-4PM - 1/30 30
5 Beds 4 Baths 3,579 SqFt$479,900Open Sat 2PM-4PM - 1/20 20
4 Beds 3 Baths 3,053 SqFt$450,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths 3,074 SqFt$475,000Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 2,215 SqFt$360,000Open Sat 1PM-3PM - 1/34 34
4 Beds 4 Baths 3,969 SqFt$498,999Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,765 SqFt$449,000Open Sat 1PM-3PM - 1/30 30
4 Beds 4 Baths 3,246 SqFt$514,900Open Sat 12PM-3PM - 1/49 49
4 Beds 3 Baths 3,627 SqFt$650,900Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 39
Neighborhoods in Tomball
0Abst 942 S YoungAdams-Foster RepAlbury Trails EstatesAlbury Trails Estates Sec 2Albury Trls Estates Sec 01Albury Trls Estates Sec 1Albury Trls Estates Sec 3Alexander EstatesAlexander Estates RepAlexander Estates Rep #3AmiraAmira Sec 1Amira Sec 11Amira Sec 12Amira Sec 14Amira Sec 15Amira Sec 16Amira Sec 17Amira Sec 19
Show More
