Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
458 homes for sale in Brookshire
- 3D
4 Beds 3 Baths 2,564 SqFt$325,000Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,378 SqFt$275,990Open Tue 12PM-5PM - 1/34 34
3 Beds 3 Baths 1,505 SqFt$291,990Open Tue 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,505 SqFt$291,990Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$382,990Open Tue 12PM-5PM - 1/45 45
3 Beds 3 Baths 1,988 SqFt$299,990Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$382,990Open 10/26 12PM-5PM - 1/36 36
3 Beds 3 Baths 1,784 SqFt$279,990Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$299,990Open 10/26 12PM-5PM - 1/43 43
4 Beds 3 Baths 2,102 SqFt$339,990Open Tue 12PM-5PM - 1/25 25
3 Beds 2 Baths 1,560 SqFt$259,857Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 1,556 SqFt$268,308Open Sat 12PM-4PM - 1/42 42
4 Beds 3 Baths 1,759 SqFt$304,990Open Tue 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$316,900Open Sat 12PM-5PM - 1/35 35
3 Beds 2 Baths 1,937 SqFt$324,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,447 SqFt$359,900Open Sat 12PM-5PM - 1/43 43
3 Beds 3 Baths 1,784 SqFt$299,990Open Tue 12PM-5PM - 1/43 43
3 Beds 3 Baths 1,784 SqFt$299,990Open Tue 12PM-5PM - 1/40 40
4 Beds 3 Baths 1,911 SqFt$309,990Open Tue 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,784 SqFt$306,990Open Tue 12PM-5PM - 1/25 25
3 Beds 3 Baths 2,220 SqFt$339,900Open Sat 12PM-5PM - 1/6 6
3 Beds 2 Baths 2,179 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$299,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Brookshire
A302000A303100Abs A302000 A-20 W Cooper Tract 89 & 91AzaleaBluestemBluestem Sec 1Bluestem Sec 2 FinalBluestem Sec 3Brookshire OutlotsBrookshire TownsiteCopper Tract 242Country PropertyCrystal LakesCrystal Lakes Sec 1Fair Weather FieldH & T C R R CoHeritage PlaceHeritage Place 1J D VermillionJordan Ranch
Show More
