Sorella
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Sorella
- 3D
5 Beds 5 Baths 3,619 SqFt$660,990Open Sat 12PM-5PM - 3D
4 Beds 4 Baths 2,827 SqFt$422,990Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,756 SqFt$313,990Open Sat 12PM-5PM - 3D
5 Beds 6 Baths 3,907 SqFt$680,990Open Sat 12PM-5PM - 1/24 24
4 Beds 3 Baths 2,721 SqFt$389,990Open Thu 1PM-5PM - 1/30 30
4 Beds 3 Baths 2,309 SqFt$339,990Open Thu 1PM-5PM - 3D
4 Beds 3 Baths 2,184 SqFt$361,990New - 3D
5 Beds 3 Baths 2,867 SqFt$400,990Active - 3D
3 Beds 2 Baths 1,535 SqFt$304,990Active - 3D
3 Beds 2 Baths 1,673 SqFt$328,990Active - 3D
4 Beds 3 Baths 2,196 SqFt$380,990Active - 3D
4 Beds 3 Baths 2,184 SqFt$357,990Active - 3D
4 Beds 3 Baths 2,353 SqFt$381,990Active - 3D
4 Beds 3 Baths 2,915 SqFt$442,990Active - 3D
4 Beds 3 Baths 2,419 SqFt$381,990Active - 3D
4 Beds 3 Baths 2,404 SqFt$357,990Active - 3D
3 Beds 2 Baths 1,673 SqFt$328,990Active - 3D
4 Beds 3 Baths 2,680 SqFt$603,990Active - 3D
3 Beds 2 Baths 1,619 SqFt$335,990Active - 3D
3 Beds 2 Baths 1,673 SqFt$328,990Active - 3D
4 Beds 4 Baths 3,175 SqFt$629,990Price Dropped by $12K - 1/6 6
4 Beds 3 Baths 2,251 SqFt$387,335Active - 1/6 6
4 Beds 2 Baths 1,811 SqFt$353,875Active - 1/6 6
3 Beds 2 Baths 1,610 SqFt$365,588Active
- 1
- 2
